Location Number | Citation | Location |
1 | A. S. Al-Ammri, A. Ghazi and F. Mustafa, "Dust effects on the performance of PV street light in Baghdad city," 2013 International Renewable and Sustainable Energy Conference (IRSEC), Ouarzazate, 18-22. 2013 | Baghdad, Iraq |
2 | Ahmad Y. Al-hasan & Adel A. Ghoneim "A new correlation between photovoltaic panel's efficiency and amount of sand dust accumulated on their surface", International Journal of Sustainable Energy, 24:4, 187-197, 2005 | Kuwait |
3 | Appels, R. et al., "Effect of soiling on photovoltaic modules", Solar Energy, 96, 283–291, 2013 | Belgium |
4 | B. S. Yilbas, G. Hassan, H. Ali, and N. Al-Aqeeli, “Environmental dust effects on aluminum surfaces in humid air ambient,” Scientific Reports, vol. 7, p. 45999, May 2017. | Uknown Location |
5 | Bergin, M.H., et al, "Large Reductions in Solar Energy Production Due to Dust and Particulate Air Pollution", Environmental Science Technoogy. Letters, 4, 339−344, 2017 | India |
6 | Bernd Weber et al., "Performance Reduction of PV Systems by Dust Deposition", Energy Procedia, 57, 99 – 108, 2014 | Mexico City |
7 | Biryokov SA. "An experimental study of the dry deposition mechanism for airborne dust", Journal of Aerosol Science, 29, 129–3, 1998 | Sede Boqer, Israel |
8 | Biryukov SA. Degradation of optical properties of solar collectors due to the ambient dust deposition as a function of particle size. Journal of Aerosol, Science 1996;27:S37–8. | Negev Desert, Israel |
9 | Boddupalli, N., et al., "Dealing with dust – Some challenges and solutions for enabling solar energy in desert regions", Solar Energy, 150, 166–176, 2017 | India |
10 | Brahim Aïssa, Rima J. Isaifan, Vinod E. Madhavan & Amir A. Abdallah, "Structural and physical properties of the dust particles in Qatar and their influence on the PV panel performance", Scientific Reports, Vol 6, Article number: 31467, 2016 | Qatar |
11 | Brem GF, Woyski MS, Ryan JS. "Investigation of soiling of candidate mirrors for solar power installations", McDonnell aeronautics company subcontract report. MDAC Rpt. G8131, 1980 | Daggett, California, USA |
12 | Chen, E., et al., "Measurement of dust sweeping force for
cleaning solar panels", Solar Energy Materials and Solar Cells, 179,
247–253, 2018 |
Qatar |
13 | Christopher Sansom, Heather Almond, Peter King, Essam Endaya, and Sofiane Bouaichaoui, "Airborne sand and dust soiling of solar collecting mirrors", AIP Conference Proceedings 1850, 130011, 2017 | Libya - Ground Level |
15 | D. Goossens and Z. Y. Offer, “Comparisons of day-time and night-time dust accumulation in a desert region,” Journal of Arid Environments, vol. 31, no. 3, pp. 253–281, 1995. | Sede Boqer, Israel |
16 | F. H. Haynie, “Size Distribution of Particles That May Contribute to Soiling of Material Surfaces,” Journal of the Air Pollution Control Association, vol. 35, no. 5, pp. 552–554, 1985. | North Carolina |
17 | Fraga, M.M., et al "Analysis of the soiling effect on the performance of photovoltaic modules on a soccer stadium in Minas Gerais", Brazil, Solar Energy 163, 387–397, 2018 | Minas Gerais, Brazil - NE |
18 | Gandhi Amarnadh et al., "Investigation of the Effects of Dust Accumulation, and Performance for Mono and Poly Crystalline Silica Modules", International Journal of Renewable Energy Research, Vol.4, No.3, 2014 | Vellore, India |
19 | Ghazi, S, Ip, K. "The effect of weather conditions on the efficiency of PV panels in the southeast of UK", Renewable Energy, 69, 50-59, 2014 | U.K. |
20 | Guan, Z., et al, "Dust characterization for solar collector deposition and cleaning in a concentrating solar thermal power plant," Proceedings of International Conference on Heat Exchanger Fouling and Cleaning, http://heatexchanger-fouling.com/papers/papers2015/40_Guan_F.pdf | Queensland, Australia |
21 | Guo, B., Javed, W., "Efficiency of Electrodynamic Dust Shield at Dust Loading Levels Relevant to Solar Energy Applications", IEEE Journal of Photovoltaics, Vol. 8, No. 1, Jan 2018 | Doha, Qatar |
22 | H.A. Kazem, M.T. Chaichan, "Experimental analysis of the effect of dust’s physical properties on photovoltaic modules in Northern Oman", Solar Energy, 139, 68–80, 2016 | Oman |
23 | H.R. Moutinho et al., "Adhesion mechanisms on solar glass: Effects of relative humidity, surface roughness, and particle shape and size", Solar Energy Materials and Solar Cells, 172,145–153, 2017 | Unspecified "several locations around the world" |
24 | Hegazy, A.A., "Effect of dust accumulation on solar transmittance through glass covers of plate-type collectors", Renewable Energy, 22, 525–540, 2001 | Minia, Egypt |
25 | Jiang, Y., et al, "Analyzing wind cleaning process on the accumulated dust on solar photovoltaic (PV) modules on flat surfaces", Solar Energy, 159, 1031–1036, 2018 | Sonora, Mexico |
26 | Kaldellis, J., Fragos, P., Kapsali, M., 2011. Systematic experimental study of the pollution deposition impact on the energy yield of photovoltaic installations. Renew. Energy 36, 2717–2724. | Greece |
27 | Karmouch R, Hor HE "Solar Cells Performance Reduction under the Effect of Dust in Jazan Region", Journal of Fundamental Renewable Energy Applications, 7: 228, 2017 | Jazan, Saudi Arabia |
28 | Kawamotoa,H, G, Bing, "Improvement of an electrostatic cleaning system for removal of dust from solar panels", Journal of Electrostatics. 91, 28–33, 2018 | Doha, Qatar |
29 | Klugmann-Radziemska, E., "Degradation of electrical performance of a crystalline photovoltaic module due to dust deposition in northern Poland", Renewable Energy, 78, 418-426, 2015 | Poland |
30 | L. L. Kazmerski et al., "Fundamental studies of the adhesion of dust to PV module chemical and physical relationships at the microscale," 2015 IEEE 42nd Photovoltaic Specialist Conference (PVSC), New Orleans, LA, 2015, pp. 1-7. 2015 | Brazil |
31 | M. Saidan et al., "Experimental study on the effect of dust deposition on solar photovoltaic panels in desert environmen"t, Renewable Energy, 92, 2016 | Baghdad, Iraq |
32 | McTanish, G.H., "Dust deposition and particle size in Mali, West Africa" Catena, 29, 307-322, 1997 | Mali, West Africa |
33 | Mehmood, U., et al. "Characterization of dust collected from PV modules in the area of Dhahran, Kingdom of Saudi Arabia, and its impact on protective transparent covers for photovoltaic applications", Solar Energy, 141, 203–209, 2017 | Saudi Arabia |
34 | Menoufi, K., et al., "Dust accumulation on photovoltaic panels: a case study at the East Bank of the Nile (Beni-Suef, Egypt)", Energy Procedia, 128, 24–31, 2017 | Egypt |
35 | Mohamed and Hasan, "Effect of Dust Accumulation on Performance of Photovoltaic Solar Modules in Sahara Environment", Journal of Basic and Applied Scientific Research, 2(11)11030-11036, 2012 | Libya - Winter |
36 | Morris VL. "Cleaning agents and techniques for concentrating solar collectors", Solar Energy Materials, 3, 35–55, 1980 | New Mexico, USA |
37 | Olivares, D., et al, "Characterization of soiling on PV modules in the Atacama Desert", Energy Procedia, 124, 547–553, 2017 | Chile - L1 |
38 | Pennetta, S., et al, "A Case Study on Parameters
Influencing Dust Accumulation on CSP Reflectors," Journal of Energy and Power Engineering 10, 73-81, 2016 |
Australia |
39 | R. Appels, B. Muthirayan, A. Beerten, R. Paesen, J. Driesen, and J. Poortmans, “The effect of dust deposition on photovoltaic modules,” 2012 38th IEEE Photovoltaic Specialists Conference, 2012. | Leuven, Belgium |
40 | R. E. Cabanillas, and H. Munguía, "Dust accumulation effect on efficiency of Si photovoltaic modules", Journal of Renewable and Sustainable Energy, 3, 043114, 2011 | Sonora, Mexico |
41 | Roth EP, Anaya AJ. "Effect of natural soiling and cleaning on the size distribution of particles deposited on glass mirrors". Journal of Solar Energy Engineering, 102, 248–56, 1980 | New Mexico, USA |
42 | Roth EP, Pettit RB. "Effect of soiling on solar mirrors and techniques used to maintain high reflectivity", Chapter 6 in Solar Materials Science. TJ810.S667, 199–227, 1980 | New Mexico, USA |
43 | Solend, T.A., "Cleaning Schedule based on Soiling Effects on Photovoltaics in Kalkbult, South Africa", 2017 (Master's Thesis) https://brage.bibsys.no/xmlui/bitstream/handle/11250/2468083/Master_final.pdf?sequence=1 | Kalkbult, South Africa |
44 | Syed A.M. Said, Husam M. Walwil, "Fundamental studies on dust fouling effects on PV module performance", Solar Energy, 107, 328–337, 2014 | Saudi Arabia |
45 | Sylva, Jason, "Characterization of Dust on Solar Devices in
Southern Nevada" (2017). UNLV Theses, Dissertations, Professional
Papers, and Capstones. 3042, https://digitalscholarship.unlv.edu/thesesdissertations/3042 |
Southern Nevada |
46 | T. Sarver, A. Al-Qaraghuli, and L. L. Kazmerski, “A comprehensive review of the impact of dust on the use of solar energy: History, investigations, results, literature, and mitigation approaches,” Renewable and Sustainable Energy Reviews, vol. 22, pp. 698–733, 2013. | Iraq |
47 | T. Sarver, A. Al-Qaraghuli, and L. L. Kazmerski, “A comprehensive review of the impact of dust on the use of solar energy: History, investigations, results, literature, and mitigation approaches,” Renewable and Sustainable Energy Reviews, vol. 22, pp. 698–733, 2013. | Oman |
48 | Tanesab, J., et al, "Seasonal effect of dust on the degradation of PV modules performance deployed in different climate areas", Renewable Energy, 111, 105-115, 2017 | Indonesia |
49 | Tanesab, J., et al, "The contribution of dust to performance degradation of PV modules in a temperate climate zone", Solar Energy, 120, 147–157, 2015 | Australia |
50 | Urrejola, E., "Effect of soiling and sunlight exposure on the performance ratio of photovoltaic technologies in Santiago, Chile, E. Urrejola et al.", Energy Conversion and Management, 114, 338–347, 2016 | Santiago, Chile |
51 | W. Javed et al., "Characterization of dust accumulated on photovoltaic panels in Doha, Qatar", Solar Energy, 142, 123–135, 2017 | Doha, Qatar -Jan |
52 | W. Javed, B. Guo, Y. Wubulikasimu and B. W. Figgis, "Photovoltaic performance degradation due to soiling and characterization of the accumulated dust," 2016 IEEE International Conference on Power and Renewable Energy (ICPRE), Shanghai, 2016, 580-584, 2016 | Qatar |
53 | Y. Guan et al., "In-situ investigation of the effect of dust deposition on theperformance of polycrystalline silicon photovoltaic module", Renewable Energy, 101, 2017 | Xian, China |
54 | Yibas, B.S., et al., "Effect of environmental dust particles on laser textured yttria-stabilized zirconia surface in humid air ambient," Optics and Laser Technology, 101, 388–396, 2018 | Dharan, Saudi Arabia |
55 | Yilbas, B.S., et al, "Influence of dust and mud on the optical, chemical, and mechanical properties of a pv protective glass", Scietific Reports, 5: 15833, 2015 | Dharan, Saudi Arabia |
56 | Yilbas, B.S., et al., "Water Droplet Dynamics on a Hydrophobic Surface in Relation to the Self-Cleaning of Environmental Dust", Scientific Reports, Volume 8, Article number: 2984, 2018 | Dammam, Saudi Arabia |
57 | Yilbas, Bekir Sami., Haider Ali, Naseer Al-Aqeeli, Mazen M. Khaled, Syed Said, Numan Abu-Dheir, Necar Merah, Kamal Youcef-Toumi, and Kripa K. Varanasi. “Characterization of Environmental Dust in the Dammam Area and Mud After-Effects on Bisphenol-A Polycarbonate Sheets.” Scientific Reports, 6, 24308, 2016 | Saudi Arabia |
58 | Zarei, T., "Optical and thermal modeling of a tilted photovoltaic module with sand particles settled on its front surface", Energy, 95, 51-66, 2015 | Iran |